Tel.: +86 13358378970
E-mail: sales6@saulplc.com
PRODUCT DETAIL
873RS-AIPFGZ FOXBORO Resistivity Analyzer Sensor
Product information:
Brand:FOXBORO Model number:873RS-AIPFGZ
Condition:new Warranty: 12 month
Lead Time:3-day working da Country of origin: United States
Price: Please contact us Product weight:0.58kg
HS: 8517623990
Product technial information:
Sensor Calibration
871CC “resistivity” sensors are manufactured to be ±2% accurate of their nominal 0.1 cm-1 cell
value. These sensors are also tested and labeled with their individual cell factors (CF) as well as the
true temperature at which a thermistor is exactly 100 kΩ or RTD is 100 Ω. The overall system
accuracy may be improved by entering the individual sensor parameters into the analyzer.
“Entering a tCF Value” on page 71 and “Entering a CF Value” on page 73 are the pertinent
procedures to follow to calibrate the 873RS analyzer for the individual sensor being used.
Delivery information:
Shipping Port: Xiamen, China
Payment: Bank of Chicago, Bank of Singapore
Transport: In Stock Ready for Shipment via DHL, TNT, FEDEX, UPS, ARAMEX and etc
Express cooperation: fedex, DHL, UPS and your express account
Service: Professional Sales provides 24 hours /7 days online service
Welcome, thank you for your trust, The seller has more than $1526000 worth of industrial control products inventory.hope we can help you solve your problem!!! We Can transport to the world!!!
Contact information:
Contact person:Luna Chen
Email Address::sales6@saulplc.com
WhatApp: +86 13358378970
We look forward to your inquiry and will get back to you as soon as possible.
Related models:
FOXBORO | 3500/92 |
FOXBORO | 353A4F1NNNTNNA4 |
FOXBORO | 35AE92A |
FOXBORO | 369-HI-0-0-0-0 |
FOXBORO | 369-HI-R-0-0-0 |
FOXBORO | 3AS-I3I |
FOXBORO | 3AUA489002B4562 |
FOXBORO | 3BSE003879R1 |
FOXBORO | 3D04806 |
FOXBORO | 3DM455.60-2 |
FOXBORO | 3F8-C2DCA |
FOXBORO | 3F8-R2DPA1 |
FOXBORO | 3HAC14550-4 |
FOXBORO | 3HAC17484-8 |
FOXBORO | 3HAC17484-9 |
FOXBORO | 3HNM09846-1 |
FOXBORO | 3HNP04014-1 |
FOXBORO | 40PR-RFMIE/TA-IA |
FOXBORO | 4119A |
FOXBORO | 424K1105 |
FOXBORO | 43APA42D |
FOXBORO | 43AP-FA32N/PB-BA |
FOXBORO | 43APFA42FOXBORO |
FOXBORO | 43AP-FA42C/ESA21AN |
FOXBORO | 43AP-FA42C/PB-AA-IAS-FG |
FOXBORO | 43AP-FA42C/PC |
FOXBORO | 43AP-FA42C-TA1A |
FOXBORO | 43AP-FA42D/PC |
FOXBORO | 43APFA42N |
FOXBORO | 43AP-FA42N/PB-AA-1000 |
FOXBORO | 43AP-FA52C/TA-1A |
FOXBORO | 43AP-FA56C |
FOXBORO | 43AP-FA76C/TA-1A |
FOXBORO | 43AP-PA42C |
FOXBORO | 43EP-P/TA-1B |
FOXBORO | 4500245397-FOX4528 |
FOXBORO | 4A55149H02 |
FOXBORO | 4-AXISBXI4/2-01-B |
FOXBORO | 531X111PSHAPG3 |
FOXBORO | 531X113PSFARG1 |
FOXBORO | 531X123PCHACG1 |
FOXBORO | 531X139APMARM7F31X139APMA |
FOXBORO | 531X303MCPBCG1 |
FOXBORO | 531X305NTBACG1 |
FOXBORO | 531X305NTBAPG1 |
FOXBORO | 531X306LCCBFM1 |
FOXBORO | 531X307LTBAJG1 |
FOXBORO | 531X309SPCAJG1 |
FOXBORO | 5370-CVIM |
FOXBORO | 6155R-14S2KH |
FOXBORO | 62H-4E-0J |
FOXBORO | 63U-DC-OMFA-F |
FOXBORO | 65PV-JGFOXBORO |
FOXBORO | 66DC-OH-1FOXBORO |
FOXBORO | 6AV3607-1JC20-0AX1 |
FOXBORO | 6DD1660-0AE0 |
FOXBORO | 740RA-A3000-AC |
FOXBORO | 743CA-AF-1 |
FOXBORO | 743CAAPFOXBORO |
FOXBORO | 743CB-AFFOXBORO |
FOXBORO | 750-P5-G5-HI-A1-R-E |
FOXBORO | 75MCA-PDEFD |
FOXBORO | 760CNA-AT |
FOXBORO | 760CNA-AT-1 |
FOXBORO | 760CNA-AT-12 |
FOXBORO | 760CNA-AT-2 |
FOXBORO | 760CNA-AW-1 |
FOXBORO | 760CNA-BT |
FOXBORO | 760CSAController |
FOXBORO | 760CSA-2A |
Navigation
Add.: 9D, 9th Floor, Huguang Building, Hubin West Road, Siming District, Xiamen City, Fujian Province, China
Tel.: +86 13358378970
Mob.: +86 13358378970
E-mail: sales6@saulplc.com
WhatsApp: +86 13358378970
Wechat: +86 13358378970